Api - Dogbone Class
Hierarchy
- Dogbone
Implements
Index
Constructors
Properties
Constructors
constructor
- 
				
				Parameters- 
						width: numberWidth of the rectangle. 
- 
						height: numberHeight of the rectangle. 
- 
						radius: numberCorner radius. 
- 
						Default value style: number = 0Optional corner style: 0 (default) for dogbone, 1 for vertical, -1 for horizontal. 
- 
						Default value bottomless: boolean = falseOptional flag to omit the bottom line and bottom corners (default false). 
 Returns Dogbone
- 
						
Properties
paths
Generated using TypeDoc

Create a dogbone from width, height, corner radius, style, and bottomless flag.
Example:
var d = new makerjs.models.Dogbone(50, 100, 5);